Profile
Parichita Basu
Faculty Since: 09-04-2006
| Full Name | Parichita Basu |
|---|---|
| Designation | SACT |
| Department | Commerce - Morning |
| Gender | Female |
| Date of Appointment SACT | 01-01-2020 |
| Date of Joining in this College | 09-04-2006 |
College Served
| College Name | From | To | Experience |
|---|---|---|---|
| SRI SIKSHAYATAN COLLEGE | Sep, 2007 | Feb, 2012 | 4 Years 5 Month |
| SIKKIM MANIPAL UNIVERSITY | Jan, 2007 | May, 2009 | 2 Years 4 Month |
| MAHARANI KASISWARI COLLEGE | Sep, 2006 | Mar, 2011 | 4 Years 6 Month |
Teaching Experience
| UG Experience | PG Experience |
|---|---|
| 8 Years 10 Months | 2 Years 3 months |
| UG or PG | College Name | From | To | Duration |
|---|---|---|---|---|
| UG | SRI SIKSHAYATAN COLLEGE | Sep, 2007 | Feb, 2012 | 4 Years 5 Month |
| PG | SIKKIM MANIPAL UNIVERSITY | Jan, 2007 | May, 2009 | 2 Years 4 Month |
| UG | MAHARANI KASISWARI COLLEGE | Sep, 2006 | Mar, 2011 | 4 Years 6 Month |
Administrative Duties
| From | To | Duration | Name of Body/Committee Served |
|---|---|---|---|
| 19-01-2026 | 06-02-2026 | 19 Days | COORDINATOR FOR CU SEMESTER 5 CCF /CBCS EXAM 2025 |
| 04-11-2025 | 04-11-2025 | 1 Day | COORDINATOR IN CHARGE FOR AEC & CVAC |
| 20-02-2025 | 24-02-2025 | 5 Days | COORDINATOR FOR AEC , CVAC, AND ENVS FOR SEMESTER I -CU EXAMINATION |
Ph.D. Guidance
| Name of Scholar | Graduated / Ongoing | Thesis Title | Year of Registration | Registered University | Year of Award |
|---|---|---|---|---|---|
| Parichita Basu | Ongoing | Area of Research- Social Security | 2024 | Techno India University |
Area of Expertise
| Expertise | Management |
|---|
Thrust area of Research
| Research |
|---|
| Management |
Publication: Research Papers in National Journals
| Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun, 2026 | Retirement Security for India’s Unorganised Sector: A Comparative Study of Atal Pension Yojana and Alternative Pension Schemes | JOURNAL OF ACADEMIC ADVANCEMENT | 5 ▐ No.: 1 ▐ June 2026 | Parichita Basu Dr Anup Kumar Ghosh | ISSN (Online): 2583-5203 | No | 4.530 | Document |
Publication: Research Papers in Regional, College and State Journals
| Year/ Month | Title | Name of Journal | Volume & Page No. | Authors | ISSN No | Indexing (Scopus/ SCI/ Web of Science) | Indexing Year | UGC Approved | UGC Approved Year | Impact Factor | h-index | Documents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun, 2023 | Kanya shree prokalpo: A way of attaining sustainable development goals | PURSUITS | Volume XII . 2023 | Parichita Basu | 2322- 0643 | No | Document |
Members of Different Academic Bodies
| Academic Bodies |
|---|
| Member of Kolkata Bidhannagar Society for Academic Advancement |
Conferences/Seminars/Symposium/Workshops: Participated
| Start Date | End Date | Duration | Title | Organised By | Level | Remarks |
|---|---|---|---|---|---|---|
| 25-07-2026 | 25-07-2026 | FINTECH AND STARTUPS: A QUEST TO VIKSHIT BHARAT @2047 | KOLKATA BIDHANNAGAR SOCIETY FOR ACADEMIC DEVELOPMENT & AZURE ACADEMIC SERVICES | International | ||
| 12-06-2026 | 13-06-2026 | 2 days | Dialogues on Resolving Challenges in Business Management. The First Doctors Colloquium | Adamas university | State | Paper presented with Title: "Retirement Security in India’s Unorganised Sector: Opportunities and Challenges of Atal Pension Yojana" |
| 17-05-2026 | 17-06-2026 | 1 | Colloquium II on " Emission control & climate credit Pathways" | Techno India University | State | |
| 29-04-2024 | 15-05-2024 | International Faculty Development Programme (FDP) on ‘Research Methodology in Social Sciences: Concepts, Tools and Techniques’ | Internal Quality Assurance Cell (IQAC), Sarojini Naidu College for Women, Kolkata in collaboration with Indian Academic Researchers’ Association (IARA) | International |
Scholarship/Award/Felicitations
| Year/Month | Details of Awards |
|---|---|
| Jul, 2026 | BEST PAPER PRESENTER |
| Jun, 2025 | patent awared |
| May, 2024 | Patent Granted |
Study Materials available in Learning Management System
| SlNo | Title | Description | Documents |
|---|---|---|---|
| 1 | TAX MANAGEMENT | Provision of filing Return | View Document |